Fairino FR3 | 6DOF | 622mm | 3kg
Variants: FR3- IP54 Standard
Precision Cobot for Flexible Industrial Automation
The Fairino FR3 is a 6-axis collaborative robot with a payload of 3 kg and a reach of 622 mm. With a repeatability of ±0.02 mm and a compact, lightweight design (approx. 15 kg), it is ideal for precise robotics in industrial automation.Optionally also available as explosion-proof version.
It supports TCP/IP, Modbus TCP/RTU, and optional protocols like Profinet, EtherCAT, and Ethernet/IP. Programming is possible via C#, C++, Python, ROS/ROS2. The robot is controlled via a 10.1" teach pendant or web app, and features EtherCAT architecture for real-time performance.
Typical applications include pick & place, quality inspection, gluing, and assembly in industries like electronics, semiconductors, and new retail. The FR3 is perfect for integrators and manufacturers seeking a reliable, high-performance robotic arm.
Highlights
The Fairino FR3 – part of the scalable FR cobot series
The Fairino FR3 is a compact 6-axis cobot with a payload of 3 kg, a reach of 622 mm and a repeatability of ±0.02 mm – ideal for precise assembly and handling tasks. As part of the FR series (3–30 kg payload), it enables scalable automation. Thanks to intuitive programming via a web interface or an optional teach pendant, as well as open interfaces such as TCP/IP and Modbus, it is perfectly suited to rapid integration. Optionally, it also supports Profinet and EtherNet/IP communication, while versions with IP65 protection significantly expand its range of applications. For precise and sensitive applications, the robot can be equipped with an optional force sensor.

User-friendly programming & control
The Fairino FR3 cobot is designed for fast commissioning and an exceptionally low entry barrier to automation. Thanks to its intuitive graphical web interface, users can create and deploy applications without any programming experience. For advanced requirements, powerful SDKs and integration tools are available, enabling seamless customization and complex automation workflows. This flexibility makes the FR3 an ideal solution for beginners, SMEs, and experienced system integrators alike. To simplify industrial connectivity, the Fairino Profinet and EtherNet/IP communication card enables reliable integration into PLC-controlled automation systems. It ensures stable real-time communication between the robot and existing control architectures, reducing integration effort and minimizing downtime. The solution supports efficient process automation, improves operational flexibility, and helps manufacturers increase productivity, optimize workflows, and reduce operating costs while maintaining high system reliability and performance. More information

RBTX Learn – The easy way to create your first Fairino robot application
RBTX Learn – Fairino Starter Series is the ideal introduction to Fairino robot programming and collaborative robot automation. Through practical, step-by-step lessons, beginners learn how to set up, operate and programme a Fairino cobot for real-world applications. The course covers key topics including robot setup, motion programming, workflow optimisation and automation fundamentals. Combining theory with hands-on exercises, it helps users build robotics skills quickly and confidently. Whether for manufacturing, machine tending, pick-and-place tasks or prototyping, RBTX Learn provides the knowledge needed to implement automation solutions efficiently and unlock the full potential of Fairino robots. RBTX Learn - Fairino Starter Series

Typical SME automation applications
The Fairino FR3 cobot is a versatile automation solution for SMEs, especially in environments with small batch sizes, frequent product changes and high flexibility requirements. In handling and pick-and-place applications, it reliably loads and unloads machines, helping to increase productivity and reduce manual effort. For assembly tasks, the FR3 delivers precise and repeatable results in operations such as screwing, positioning and part handling. Combined with machine vision systems, it can support automated quality inspection and process monitoring. In dispensing and gluing applications, the robot ensures consistent accuracy and process reliability. Thanks to its compact footprint, easy integration and flexible deployment options, the Fairino FR3 can be seamlessly implemented in existing workstations, production lines or mobile robotic cells, making it an ideal choice for modern manufacturing and industrial automation.

Working efficiently with a teach pendant
The Fairino FR3 teach pendant provides intuitive robot control, programming and process monitoring in a single interface. Users can view real-time robot positions, perform precise manual axis movements (jogging) and access detailed I/O data for efficient setup and troubleshooting. When combined with the Fairino web app, programming becomes faster and process adjustments can be made more efficiently, reducing downtime and improving overall productivity in automated production environments. More information
Fairino Robot Arm Technical Specifications
Specification | FR3 | FR5 | FR10 | FR16 | FR20 | FR30 |
|---|---|---|---|---|---|---|
Payload | 3kg | 5kg | 10kg | 16kg | 20kg | 30kg |
Reach | 622mm | 922mm | 1400mm | 1034mm | 1854mm | 1403mm |
Degrees of Freedom | 6 rotating joints | 6 rotating joints | 6 rotating joints | 6 rotating joints | 6 rotating joints | 6 rotating joints |
HMI | 10.1 inch teach pendant or mobile terminal Web App | 10.1 inch teach pendant or mobile terminal Web App | 10.1 inch teach pendant or mobile terminal Web App | 10.1 inch teach pendant or mobile terminal Web App | 10.1 inch teach pendant or mobile terminal Web App | 10.1 inch teach pendant or mobile terminal Web App |
Pose Repeatability | ±0.02mm | ±0.02mm | ±0.05mm | ±0.03mm | ±0.1mm | ±0.1mm |
Base | ±175° / 180°/s | ±175° / 180°/s | ±175° / 180°/s | ±175° / 120°/s | ±175° / 120°/s | ±175° / 120°/s |
Shoulder | ±85°/265° / 180°/s | ±85°/265° / 180°/s | ±85°/265° / 120°/s | ±85°/265° / 120°/s | ±85°/265° / 120°/s | ±85°/265° / 120°/s |
Elbow | ±150° / 180°/s | ±160° / 180°/s | ±160° / 180°/s | ±160° / 180°/s | ±160° / 120°/s | ±160° / 120°/s |
Wrist 1 | ±85°/265° / 180°/s | ±85°/265° / 180°/s | ±85°/265° / 180°/s | ±85°/265° / 180°/s | ±85°/265° / 180°/s | ±85°/265° / 180°/s |
Wrist 2 | ±175° / 180°/s | ±175° / 180°/s | ±175° / 180°/s | ±175° / 180°/s | ±175° / 180°/s | ±175° / 180°/s |
Wrist 3 | ±175° / 180°/s | ±175° / 180°/s | ±175° / 180°/s | ±175° / 180°/s | ±175° / 180°/s | ±175° / 180°/s |
Tropical TCP speed | 1m/s | 1m/s | 1.5m/s | 1m/s | 2m/s | 2m/s |
IP classification | IP54 (IP65 Optional) | IP54 (IP65 Optional) | IP54 (IP65 Optional) | IP54 (IP65 Optional) | IP54 (IP65 Optional) | IP54 (IP65 Optional) |
Noise | <65dB | <65dB | <65dB | <65dB | <70dB | <70dB |
Robot mounting | Any orientation | Any orientation | Any orientation | Any orientation | Any orientation | Any orientation |
I/O Ports | (DI) 2 (DO) 2 (AI) 1 (AO) 1 | (DI) 2 (DO) 2 (AI) 1 (AO) 1 | (DI) 2 (DO) 2 (AI) 1 (AO) 1 | (DI) 2 (DO) 2 (AI) 1 (AO) 1 | (DI) 2 (DO) 2 (AI) 1 (AO) 1 | (DI) 2 (DO) 2 (AI) 1 (AO) 1 |
I/O power supply | 24V / 1.5A | 24V / 1.5A | 24V / 1.5A | 24V / 1.5A | 24V / 1.5A | 24V / 1.5A |
Footprint | 128mm | 149mm | 190mm | 190mm | 240mm | 240mm |
Weight | ≈15kg | ≈22kg | ≈40kg | ≈40kg | ≈85kg | ≈85kg |
Operating temperature | 0–45°C | 0–45°C | 0–45°C | 0–45°C | 0–45°C | 0–45°C |
Operating humidity | 90% RH (non-condensing) | 90% RH (non-condensing) | 90% RH (non-condensing) | 90% RH (non-condensing) | 90% RH (non-condensing) | 90% RH (non-condensing) |
Materials | Aluminum Steel | Aluminum Steel | Aluminum Steel | Aluminum Steel | Aluminum Steel | Aluminum Steel |
Black Optional | no | yes | yes | no | no | no |
Tropical Average power | 220W | 260W | 300W | 310W | 620W | 600W |
Tropical Peak power | 280W | 310W | 500W | 410W | 810W | 910W |
Fairino Robot Control System
Specification | DC MINI Controller 2kW | DC Controller 5kW | AC MINI controller 2kW | AC Controller 5kW | AC Controller 6kW |
|---|---|---|---|---|---|
Applicable Robot | FR3, FR5, FR10, FR16 | FR20/FR30 | FR3, FR5, FR10, FR16 | FR20/FR30 | FR20/FR30 |
IP classification | IP54 | IP54 | IP54 | IP54 | IP54 |
Operating temperature | 0-45°C | 0-45°C | 0-45°C | 0-45°C | 0-45°C |
Operating humidity | 90% RH (non-condensing) | 90% RH (non-condensing) | 90% RH (non-condensing) | 90% RH (non-condensing) | 90% RH (non-condensing) |
I/O Ports | (DI) 16 (DO) 16 (AI) 2 (AO) 2 - High speed pulse input 2 | (DI) 16 (DO) 16 (AI) 2 (AO) 2 - High speed pulse input 2 | (DI) 16 (DO) 16 (AI) 2 (AO) 2 - High speed pulse input 2 | (DI) 16 (DO) 16 (AI) 2 (AO) 2 - High speed pulse input 2 | (DI) 16 (DO) 16 (AI) 2 (AO) 2 - High speed pulse input 2 |
I/O power supply | 24V/1.5A | 24V/1.5A | 24V/1.5A | 24V/1.5A | 24V/1.5A |
Standard communication | I/O, TCP/IP, Modbus TCP/RTU | I/O, TCP/IP, Modbus TCP/RTU | I/O, TCP/IP, Modbus TCP/RTU | I/O, TCP/IP, Modbus TCP/RTU | I/O, TCP/IP, Modbus TCP/RTU |
Optional communication | CC-Link, Profinet, Ethernet/IP | CC-Link, Profinet, Ethernet/IP | CC-Link, Profinet, Ethernet/IP | CC-Link, Profinet, Ethernet/IP | CC-Link, Profinet, Ethernet/IP |
Software development | C/C++/Python / ROS/ROS2 | C/C++/Python / ROS/ROS2 | C/C++/Python / ROS/ROS2 | C/C++/Python / ROS/ROS2 | C/C++/Python / ROS/ROS2 |
Fairino Robot Control System Physical Specifications
Specification | DC MINI Controller 2kW | DC Controller 5kW | AC MINI controller 2kW | AC Controller 5kW | AC Controller 6kW |
|---|---|---|---|---|---|
Applicable Robot | FR3, FR5, FR10, FR16 | FR20/FR30 | FR3, FR5, FR10, FR16 | FR20/FR30 | FR20/FR30 |
L*W*H | 245*180*44.5mm (No protrusions) | 245*180*89mm (No protrusions) | 245*180*44.5mm (No protrusions) | 245*180*89mm (No protrusions) | 320*183*100mm (No protrusions) |
Weight | 2.1kg (Cable weight included) | 2.957kg (Cable weight included) | 2.5kg (Cable weight included) | 3.6kg (Cable weight included) | 6.5kg (Cable weight included) |
Materials | Galvanized plate | Galvanized plate | Galvanized plate | Galvanized plate | Galvanized plate |
Power supply | 30-60VDC | 30-60VDC | 176-264VAC, 50-60Hz; 100-240VAC, 50-60Hz | 100-240VAC, 50-60Hz | 176-264VAC, 50-60Hz |

